Flagstaff Sky Peaks Mountain Runs Coconino County, Arizona, United States
This has already taken place.Click here to go to the 2024-09-28 event.
Course maps
Foot race
|
2 Oct 2021
|
5:00 am
50.7 mi
Distance
Elevation gain
11,467 ft
Elevation high
8,455 ft
Elevation avg
Course last updated 30 Sep 2019
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
5K | 3.0 mi | 764 ft | 758 ft | 9,249 ft | N/A | N/A | N/A | N/A |
10 K | 6.1 mi | 2,618 ft | 2,608 ft | 9,882 ft | N/A | N/A | N/A | N/A |
27 K | 16.3 mi | 4,472 ft | 4,465 ft | 8,881 ft | N/A | N/A | N/A | N/A |
50K Sat. | 31.1 mi | 6,171 ft | 6,165 ft | 8,839 ft | N/A | N/A | N/A | N/A |
50 Miler | 50.7 mi | 8,491 ft | 8,488 ft | 8,455 ft | N/A | N/A | N/A | N/A |
Race data contributors