Broken Arrow SkyRace Olympic Valley, California, United States
This has already taken place.Click here to go to the 2025-06-13 event.
Course maps
Foot race
|
1 Oct 2021
|
11:00 am
4.3 mi
Distance
Elevation gain
8,819 ft
Elevation high
7,546 ft
Elevation avg
Course last updated 19 Sep 2021
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
Kids Run | 0.4 mi | 115 ft | 121 ft | 6,283 ft | 0% | 100% | 0% | 35% |
Vertical K | 4.3 mi | 2,936 ft | 354 ft | 7,546 ft | N/A | N/A | N/A | N/A |
11K | 6.7 mi | 2,034 ft | 2,018 ft | 6,736 ft | 0% | 89% | 11% | 70% |
26 km | 14.2 mi | 4,485 ft | 4,462 ft | 7,375 ft | 4% | 89% | 7% | 51% |
52 km | 28.1 mi | 8,957 ft | 8,934 ft | 7,379 ft | N/A | N/A | N/A | N/A |
Foot race
Olympic Valley, California, United States
1-3 Oct 2021
Event locked by RD
Race data contributors