You need to sign in or sign up before continuing.
EcoTrail Wicklow Bray, Wicklow, Ireland
This has already taken place.
Event description
https://wicklow.ecotrail.com
Course maps
Foot race
|
28 Sep 2024
|
9:00 am
28.7 mi
Distance
Elevation gain
1,332 ft
Elevation high
650 ft
Elevation avg
Course last updated 11 Sep 2024
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
10 km | 6.2 mi | 1,224 ft | 1,224 ft | 338 ft | 38% | 34% | 28% | 55% |
19 km | 12.3 mi | 2,467 ft | 2,467 ft | 420 ft | 34% | 48% | 19% | 40% |
30 km | 19.2 mi | 3,986 ft | 3,986 ft | 512 ft | 32% | 55% | 12% | 50% |
46 km | 28.7 mi | 5,725 ft | 5,725 ft | 650 ft | 33% | 51% | 17% | 42% |
80 km | 49.6 mi | 8,845 ft | 8,845 ft | 906 ft | 25% | 42% | 33% | 51% |
Foot race
28 Sep 2024
Race organization
Bear Races
Race director
Tommy O'Brien
Event locked by RD
Event history
Race data contributors