You need to sign in or sign up before continuing.
Paramount Ranch Trail Runs Los Angeles, California, United States
This has already taken place.Click here to go to the 2024-12-14 event.
Course maps
Foot race
|
18 Dec 2021
|
6:00 am
18.0 mi
Distance
Elevation gain
879 ft
Elevation high
797 ft
Elevation avg
Course last updated 18 Oct 2021
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
10K | 6.0 mi | 745 ft | 741 ft | 797 ft | N/A | N/A | N/A | N/A |
1/2 Marathon | 12.0 mi | 1,516 ft | 1,512 ft | 797 ft | N/A | N/A | N/A | N/A |
30K | 18.0 mi | 2,277 ft | 2,277 ft | 797 ft | N/A | N/A | N/A | N/A |
Marathon | 24.0 mi | 3,041 ft | 3,038 ft | 797 ft | N/A | N/A | N/A | N/A |
50K | 30.0 mi | 3,816 ft | 3,809 ft | 797 ft | N/A | N/A | N/A | N/A |
Foot race
Los Angeles, California, United States
18 Dec 2021
Race organization
Keira Henniger Events
Race director
Keira Henniger
Event locked by RD
Race data contributors