SPASM Crystal Springs Trail Run Woodside, California, United States
Course maps
Foot race
|
17 Jan 2027
31.1 mi
Distance
Elevation gain
2,264 ft
Elevation high
1,654 ft
Elevation avg
Course last updated 2 Nov 2026
Run the 50K
Sun 17 Jan 2027
·
75 days to go
Register on RunSignup
HelloDrifter is a RunSignup affiliate.

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| 8K | 5.0 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Half Marathon | 13.1 mi | 2,260 ft | 2,257 ft | 1,401 ft | 2% | 91% | 7% | 77% |
| 35K | 22.0 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Marathon | 26.2 mi | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 50K | 31.1 mi | 4,911 ft | 4,905 ft | 1,654 ft | 1% | 96% | 3% | 90% |
Event history
Race data contributors
Nick Knipe