You need to sign in or sign up before continuing.

HOKA Chiang Mai Thailand by UTMB Chiang Mai, Chiang Mai, Thailand

Course maps

Embed
Foot race | 4 Dec 2026
106.8 mi
Distance
ft
Elevation gain
5,673 ft
Elevation high
3,100 ft
Elevation avg
Unspecified surface
ft
Elevation loss
1,047 ft
Elevation low
32%
Climb factor
Course last updated 10 Oct 2026
HOKA Chiang Mai Thailand by UTMB - CHIANG DAO 160 course map and elevation profile

Stats summary

Race distanceDistanceEle gainEle lossEle avgPavedGravelDirtNarrow
CHEDI 2010.3 mi2,415 ft2,421 ft1,293 ft100%0%0%0%
INTHANON 2012.7 mi3,051 ft3,051 ft3,904 ft100%0%0%0%
SUTHEP 20-NIGHT15.8 mi3,865 ft3,868 ft1,932 ft100%0%0%0%
SUTHEP 20-DAY15.8 mi3,865 ft3,868 ft1,932 ft100%0%0%0%
PAGODA 50-DAY34.9 mi11,975 ft11,978 ft4,721 ft100%0%0%0%
PAGODA 50-NIGHT34.9 mi11,975 ft11,978 ft4,721 ft100%0%0%0%
HMONG 50-DAY38.9 mi9,495 ft9,495 ft2,680 ft100%0%0%0%
HMONG 50-NIGHT38.9 mi9,495 ft9,495 ft2,680 ft100%0%0%0%
ELEPHANT 10062.2 mi17,526 ft17,677 ft3,064 ft100%0%0%0%
CHIANG DAO 160106.8 mi30,912 ft31,286 ft3,100 ft100%0%0%0%
Foot race
28 Nov - 06 Dec 2026

Race organization
UTMB World Series

No registration link
Event history
Race data contributors
Nick Knipe