HOKA Chiang Mai Thailand by UTMB Chiang Mai, Chiang Mai, Thailand
Course maps
Foot race
|
28 Nov 2026
34.9 mi
Distance
Elevation gain
7,054 ft
Elevation high
4,721 ft
Elevation avg
Course last updated 10 Oct 2026

Stats summary
| Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
|---|---|---|---|---|---|---|---|---|
| CHEDI 20 | 10.3 mi | 2,415 ft | 2,421 ft | 1,293 ft | 100% | 0% | 0% | 0% |
| INTHANON 20 | 12.7 mi | 3,051 ft | 3,051 ft | 3,904 ft | 100% | 0% | 0% | 0% |
| SUTHEP 20-NIGHT | 15.8 mi | 3,865 ft | 3,868 ft | 1,932 ft | 100% | 0% | 0% | 0% |
| SUTHEP 20-DAY | 15.8 mi | 3,865 ft | 3,868 ft | 1,932 ft | 100% | 0% | 0% | 0% |
| PAGODA 50-DAY | 34.9 mi | 11,975 ft | 11,978 ft | 4,721 ft | 100% | 0% | 0% | 0% |
| PAGODA 50-NIGHT | 34.9 mi | 11,975 ft | 11,978 ft | 4,721 ft | 100% | 0% | 0% | 0% |
| HMONG 50-DAY | 38.9 mi | 9,495 ft | 9,495 ft | 2,680 ft | 100% | 0% | 0% | 0% |
| HMONG 50-NIGHT | 38.9 mi | 9,495 ft | 9,495 ft | 2,680 ft | 100% | 0% | 0% | 0% |
| ELEPHANT 100 | 62.2 mi | 17,526 ft | 17,677 ft | 3,064 ft | 100% | 0% | 0% | 0% |
| CHIANG DAO 160 | 106.8 mi | 30,912 ft | 31,286 ft | 3,100 ft | 100% | 0% | 0% | 0% |
Foot race
28 Nov - 06 Dec 2026
Race organization
UTMB World Series
No registration link
Event history
Race data contributors
Nick Knipe