You need to sign in or sign up before continuing.

Ultra-Trail Harricana du Canada La Malbaie, Quebec, Canada

This has already taken place.Click here to go to the 2025-09-05 event.

Course maps

EmbedEdit race
Foot race | 11 Sep 2021 | 9:00 am
26.7 mi
Distance
ft
Elevation gain
2,595 ft
Elevation high
1,886 ft
Elevation avg
Trail/Dirt
ft
Elevation loss
1,240 ft
Elevation low
14%
Climb factor
Course last updated 9 Sep 2021

Stats summary

Race distanceDistanceEle gainEle lossEle avgPavedGravelDirtNarrow
5 km3.6 mi381 ft361 ft1,335 ft0%95%5%82%
10 km6.4 mi636 ft620 ft1,407 ft0%98%2%82%
20 km12.3 mi2,205 ft2,182 ft1,699 ft0%99%1%90%
28 km17.1 mi3,173 ft3,176 ft1,926 ftN/AN/AN/AN/A
42 km26.7 mi4,009 ft4,347 ft1,886 ft0%97%3%80%
65 km38.7 mi5,479 ft4,928 ft1,660 ft3%87%9%76%
80 km48.1 mi6,919 ft6,365 ft1,503 ft3%89%8%80%
125 km75.5 mi13,497 ft14,675 ft1,864 ft3%79%18%79%
Foot race
La Malbaie, Quebec, Canada
10-12 Sep 2021

No registration link
Race data contributors