Ultra-Trail Harricana du Canada La Malbaie, Quebec, Canada
This has already taken place.Click here to go to the 2025-09-05 event.
Course maps
Foot race
|
12 Sep 2021
|
9:30 am
12.3 mi
Distance
Elevation gain
2,415 ft
Elevation high
1,699 ft
Elevation avg
Course last updated 9 Sep 2021
Stats summary
Race distance | Distance | Ele gain | Ele loss | Ele avg | Paved | Gravel | Dirt | Narrow |
---|---|---|---|---|---|---|---|---|
5 km | 3.6 mi | 381 ft | 361 ft | 1,335 ft | 0% | 95% | 5% | 82% |
10 km | 6.4 mi | 636 ft | 620 ft | 1,407 ft | 0% | 98% | 2% | 82% |
20 km | 12.3 mi | 2,205 ft | 2,182 ft | 1,699 ft | 0% | 99% | 1% | 90% |
28 km | 17.1 mi | 3,173 ft | 3,176 ft | 1,926 ft | N/A | N/A | N/A | N/A |
42 km | 26.7 mi | 4,009 ft | 4,347 ft | 1,886 ft | 0% | 97% | 3% | 80% |
65 km | 38.7 mi | 5,479 ft | 4,928 ft | 1,660 ft | 3% | 87% | 9% | 76% |
80 km | 48.1 mi | 6,919 ft | 6,365 ft | 1,503 ft | 3% | 89% | 8% | 80% |
125 km | 75.5 mi | 13,497 ft | 14,675 ft | 1,864 ft | 3% | 79% | 18% | 79% |
Race data contributors